| Replacement Parts Item Description | Weight, kg | Weight, lb | Part No. | |
|---|---|---|---|---|
| 1. | Top Sub | |||
| 3 1/2” API Reg Pin | 25.4 | 56.0 | BG00867633 | |
| #28 Cubex Pin | 27 | 59.5 | BG00859367 | |
| 2. | O-ring Top Sub | In seal kit | ||
| 3. | Check Valve Dart no Choke | 0.7 | 1.5 | BG00904397 |
| 4. | Check Valve Spring | 0.03 | 0.07 | BG00854872 |
| 5. | Make Up Ring | 0.4 | 0.9 | BG00014865 |
| 6. | Air Distributor with O-Ring | 6.2 | 13.7 | BG00386925 |
| 7. | O-Ring Air Distributor | In seal kit | ||
| 8. | Inner Cylinder | 5.8 | 12.8 | BG00385028 |
| 9. | Piston | 23 | 50.7 | BG00384750 |
| 10. | Piston Case | 43 | 94.8 | BG00867630 |
| 11. | O-Ring Guide Sleeve | In seal kit | ||
| 12. | Guide Sleeve with O-Ring | 5 | 11.0 | BG00695224 |
| 13. | Bit Retainer Ring | 0.4 | 0.9 | BG00694800 |
| 14. | Driver Sub | 7.2 | 15.9 | BG00867631 |
| Seal Kit | ||||
| 1 Piece of 2, 7 & 2 of 11 | 0.01 | 0.02 | BG00874941 | |
| Rebuild Kit | ||||
| 1 piece of 1,10,14 & Seal Kit | ||||
| 3 1/2" API Reg Pin | 75 | 165.3 | BG00909795 | |
| #28 Cubex Pin | 76 | 167.6 | BG00909848 | |
| Bit shank | ||||
| 560-6 | ![]() |
|||
| Complete hammer | Part No. | ||||
|---|---|---|---|---|---|
| 3 1/2" API Reg Pin | 32-5665-GQA-04C | ||||
| #28 Cubex Pin | 32-5665-GQA-56C |
| Air Consumption, CFM | Air Consumption, M3/Min, Din 1343 | ||||
|---|---|---|---|---|---|
| 150 psi | 250 psi | 350 psi | 10 bar | 18 bar | 24 bar |
| 310 | 629 | 847 | 8.8 | 17.8 | 24 |
